Livigno skipass 2022/23

Enjoy pay as you go skiing with your Livigno skipass from Alto.Ski

Skip the ticket office queues, pay only for the time you spend on the slopes and get billed automatically at the end of the day.

Alto.Ski skipass app for Livigno

How Alto.Ski works

Download the app

Download the Alto.Ski app from the App Store or Google Play

Order cards

Register and order your skipasses and we'll post them to you within a few days (or pick up from the ski resort office).

Activate cards

Once you have your cards, open the Alto.Ski app and scan the QR code on each one to activate them.

Hit the slopes!

You're ready to go. Hit the slopes and enjoy all the benefits of 'pay as you go' skiing with Alto.Ski.

Livigno skipass prices (2022/23)

All prices are subject to validity conditions.

Adult Infant Infant (with adult) Junior Senior
All Day €31.00 €15.50 €15.50 €15.50 €31.00
Afternoon €31.00 €15.50 €15.50 €15.50 €31.00
Morning €31.00 €15.50 €15.50 €15.50 €31.00
2 days €62.00 €31.00 €31.00 €31.00 €62.00
3 days €93.00 €0.00 €0.00 €46.50 €93.00
4 days €124.00 €0.00 €0.00 €62.00 €124.00
5 days €155.00 €0.00 €0.00 €77.50 €134.00
6 days €183.00 €0.00 €0.00 €91.50 €140.00
7 days €199.00 €0.00 €0.00 €99.50 €156.00
8 days €216.00 €0.00 €0.00 €108.00 €166.00
9 days €229.00 €0.00 €0.00 €114.50 €179.00
10 days €244.00 €0.00 €0.00 €122.00 €192.00
11 days €256.00 €0.00 €0.00 €128.00 €200.00
12 days €274.00 €0.00 €0.00 €137.00 €214.00
13 days €286.00 €0.00 €0.00 €143.00 €224.00
14 days €294.00 €0.00 €0.00 €147.00 €234.00
Adult Infant Infant (with adult) Junior Senior
All Day €50.00 €25.00 €25.00 €25.00 €49.00
Afternoon €43.00 €21.50 €21.50 €21.50 €40.00
Morning €43.00 €21.50 €21.50 €21.50 €40.00
2 days €97.00 €48.50 €48.50 €48.50 €91.00
3 days €141.00 €0.00 €0.00 €70.50 €132.00
4 days €186.00 €0.00 €0.00 €93.00 €161.00
5 days €229.00 €0.00 €0.00 €114.50 €180.00
6 days €239.00 €0.00 €0.00 €119.50 €188.00
7 days €266.00 €0.00 €0.00 €133.00 €209.00
8 days €287.00 €0.00 €0.00 €143.50 €223.00
9 days €308.00 €0.00 €0.00 €154.00 €241.00
10 days €323.00 €0.00 €0.00 €161.50 €254.00
11 days €343.00 €0.00 €0.00 €171.50 €269.00
12 days €361.00 €0.00 €0.00 €180.50 €279.00
13 days €380.00 €0.00 €0.00 €190.00 €294.00
14 days €397.00 €0.00 €0.00 €198.50 €310.00
Adult Infant Infant (with adult) Junior Senior
All Day €55.00 €27.50 €27.50 €27.50 €50.00
Afternoon €43.00 €21.50 €21.50 €21.50 €40.00
Morning €43.00 €21.50 €21.50 €21.50 €40.00
2 days €106.00 €53.00 €53.00 €53.00 €95.00
3 days €156.00 €0.00 €0.00 €78.00 €136.00
4 days €204.00 €0.00 €0.00 €102.00 €167.00
5 days €251.00 €0.00 €0.00 €125.50 €194.00
6 days €263.00 €0.00 €0.00 €131.50 €207.00
7 days €294.00 €0.00 €0.00 €147.00 €229.00
8 days €316.00 €0.00 €0.00 €158.00 €246.00
9 days €338.00 €0.00 €0.00 €169.00 €259.00
10 days €355.00 €0.00 €0.00 €177.50 €277.00
11 days €373.00 €0.00 €0.00 €186.50 €293.00
12 days €395.00 €0.00 €0.00 €197.50 €307.00
13 days €414.00 €0.00 €0.00 €207.00 €324.00
14 days €431.00 €0.00 €0.00 €215.50 €341.00
Adult Infant Infant (with adult) Junior Senior
All Day €59.00 €29.50 €29.50 €29.50 €52.00
Afternoon €43.00 €21.50 €21.50 €21.50 €40.00
Morning €43.00 €21.50 €21.50 €21.50 €40.00
2 days €113.00 €56.50 €56.50 €56.50 €97.00
3 days €168.00 €0.00 €0.00 €84.00 €141.00
4 days €221.00 €0.00 €0.00 €110.50 €179.00
5 days €275.00 €0.00 €0.00 €137.50 €211.00
6 days €291.00 €0.00 €0.00 €145.50 €221.00
7 days €322.00 €0.00 €0.00 €161.00 €250.00
8 days €345.00 €0.00 €0.00 €172.50 €268.00
9 days €364.00 €0.00 €0.00 €182.00 €285.00
10 days €386.00 €0.00 €0.00 €193.00 €301.00
11 days €406.00 €0.00 €0.00 €203.00 €320.00
12 days €426.00 €0.00 €0.00 €213.00 €335.00
13 days €448.00 €0.00 €0.00 €224.00 €355.00
14 days €469.00 €0.00 €0.00 €234.50 €369.00

Age group validity

Adult

Age 16 – 64
Born before 1 Jan 2007

Infant

Age 0 – 8
Born after 1 Jan 2015 and before 1 Jan 2023

Infant (with adult)

Age 0 – 8 (only available with purchase of an adult ticket)
Born after 1 Jan 2015 and before 1 Jan 2023

Junior

Age 8 – 16
Born after 1 Jan 2007 and before 1 Jan 2015

Senior

Age 64+
Born before 1 Jan 1959

Receiving your Livigno skipass

You will receive your Livigno skipass in the post a few days after ordering it through the Alto.Ski app.

Alternatively, you can collect your Livigno skipass from our partner hotel:

About Livigno

A high-altitude ski resort with a fashionable style, at 1,815m, the resort of Livigno guarantees excellent snow conditions. The ski resort is set in a wide, remote valley across the border from St. Moritz, where a Livigno lift pass will get you half-price on a day lift pass. Livigno is a lively, friendly, smart village with a modest après ski scene without the excesses on display in other resorts, what is on offer will be found at reasonably low prices.

As for the slopes (115km of runs), Livigno offers a lot of skiing for beginners and intermediates, whether you’re a boarder or a skier. The lift system is fast, modern, and efficient enough to negate queues. There is a good choice of accommodation in Livigno, much of it being ski-in ski-out, and – as you would expect in Italy – home to welcoming hosts, good food, and a great choice for family ski holidays.

  • Altitude range1815-2798m
  • 115km
  • 32
  • 30km
  • 65km
  • 20km

Get more from Alto.Ski in Livigno

Download the Alto.Ski app and get everything you need for your ski trip to Livigno in the palm of your hand.

Book ski hire in Livigno

Reserve your ski equipment in advance, saving time at the resort, and enjoy up to 50% off when you book with our ski hire partner, SKISET.

Book ski lessons in Livigno

Find a first class instructor for a few hours (or several days) and enjoy discounts when you book ski lessons in advance with Maison Sport.

Ski instructor

Hotel Le Alpi, Livigno

Stay in comfort at Hotel Le Alpi, Livigno, and collect your ski passes directly at our recommended hotel in Livigno.

Find ski accommodation in Livigno

Whether you're looking for an apartment, chalet or hotel room, find the best ski accommodation in Livigno.