How Alto.Ski works
-
Download the app
- Download the Alto.Ski app from the App Store or Google Play
-
Order cards
- Register and order your skipasses and we'll post them to you within a few days (or pick up from the ski resort office).
-
Activate cards
- Once you have your cards, open the Alto.Ski app and scan the QR code on each one to activate them.
-
Hit the slopes!
- You're ready to go. Hit the slopes and enjoy all the benefits of 'pay as you go' skiing with Alto.Ski.
About Livigno
A high-altitude ski resort with a fashionable style, at 1,815m, the resort of Livigno guarantees excellent snow conditions. The ski resort is set in a wide, remote valley across the border from St. Moritz, where a Livigno lift pass will get you half-price on a day lift pass. Livigno is a lively, friendly, smart village with a modest après ski scene without the excesses on display in other resorts, what is on offer will be found at reasonably low prices.
As for the slopes (115km of runs), Livigno offers a lot of skiing for beginners and intermediates, whether you’re a boarder or a skier. The lift system is fast, modern, and efficient enough to negate queues. There is a good choice of accommodation in Livigno, much of it being ski-in ski-out, and – as you would expect in Italy – home to welcoming hosts, good food, and a great choice for family ski holidays.
-
Altitude range1815-2798m
Altitude
-
115km
Ski area
-
32
Lifts
-
30km
Blue runs
-
65km
Red runs
-
20km
Black runs
Livigno skipass prices (2024/25)
All prices are subject to validity conditions.
Adult | Infant | Infant with Adult | Junior | Youth | Senior | |
---|---|---|---|---|---|---|
1 Day | €36.50 | €18.50 | €0.00 | €18.50 | €31.00 | €31.00 |
2 Days | €73.00 | €36.50 | €0.00 | €36.50 | €62.00 | €62.00 |
3 Days | €109.50 | €54.50 | €0.00 | €54.50 | €93.00 | €93.00 |
4 Days | €146.00 | €73.00 | €0.00 | €73.00 | €124.00 | €124.00 |
5 Days | €182.50 | €91.00 | €0.00 | €91.00 | €155.00 | €155.00 |
6 Days | €216.00 | €108.00 | €0.00 | €108.00 | €183.50 | €183.50 |
7 Days | €236.00 | €118.00 | €0.00 | €118.00 | €200.50 | €200.50 |
8 Days | €255.00 | €127.50 | €0.00 | €127.50 | €216.50 | €216.50 |
9 Days | €271.50 | €135.50 | €0.00 | €135.50 | €230.50 | €230.50 |
10 Days | €288.00 | €144.00 | €0.00 | €144.00 | €245.00 | €245.00 |
11 days | €304.50 | €152.00 | €0.00 | €152.00 | €259.00 | €259.00 |
12 Days | €321.50 | €160.50 | €0.00 | €160.50 | €273.50 | €273.50 |
13 Days | €336.50 | €168.00 | €0.00 | €168.00 | €286.00 | €286.00 |
14 Days | €352.00 | €176.00 | €0.00 | €176.00 | €299.00 | €299.00 |
Adult | Infant | Infant with Adult | Junior | Youth | Senior | |
---|---|---|---|---|---|---|
1 Day | €56.50 | €28.00 | €0.00 | €28.00 | €48.00 | €48.00 |
Half Day unitl 13.00 | €49.00 | €24.50 | €0.00 | €24.50 | €41.50 | €41.50 |
Half Day from 12.30 | €49.00 | €24.50 | €0.00 | €24.50 | €41.50 | €41.50 |
2 Days | €108.50 | €54.00 | €0.00 | €54.00 | €92.00 | €92.00 |
3 Days | €161.00 | €80.50 | €0.00 | €80.50 | €137.00 | €137.00 |
4 Days | €211.00 | €105.50 | €0.00 | €105.50 | €179.50 | €179.50 |
5 Days | €260.00 | €130.00 | €0.00 | €130.00 | €221.00 | €221.00 |
6 Days | €283.50 | €141.50 | €0.00 | €141.50 | €241.00 | €241.00 |
7 Days | €307.00 | €153.50 | €0.00 | €153.50 | €261.00 | €261.00 |
8 Days | €330.50 | €165.00 | €0.00 | €165.00 | €281.00 | €281.00 |
9 Days | €351.50 | €175.50 | €0.00 | €175.50 | €299.00 | €299.00 |
10 Days | €372.50 | €186.00 | €0.00 | €186.00 | €316.50 | €316.50 |
11 days | €393.50 | €196.50 | €0.00 | €196.50 | €334.50 | €334.50 |
12 Days | €414.00 | €207.00 | €0.00 | €207.00 | €352.00 | €352.00 |
13 Days | €435.00 | €217.50 | €0.00 | €217.50 | €370.00 | €370.00 |
14 Days | €454.00 | €227.00 | €0.00 | €227.00 | €386.00 | €386.00 |
Adult | Infant | Infant with Adult | Junior | Youth | Senior | |
---|---|---|---|---|---|---|
1 Day | €62.50 | €31.00 | €0.00 | €31.00 | €53.00 | €53.00 |
Half Day unitl 13.00 | €49.00 | €24.50 | €0.00 | €24.50 | €41.50 | €41.50 |
Half Day from 12.30 | €49.00 | €24.50 | €0.00 | €24.50 | €41.50 | €41.50 |
2 Days | €119.50 | €59.00 | €0.00 | €59.50 | €101.50 | €101.50 |
3 Days | €177.00 | €88.50 | €0.00 | €88.50 | €150.50 | €150.50 |
4 Days | €232.00 | €116.00 | €0.00 | €116.00 | €197.00 | €197.00 |
5 Days | €284.50 | €142.00 | €0.00 | €142.00 | €242.00 | €242.00 |
6 Days | €311.50 | €155.50 | €0.00 | €155.50 | €264.50 | €264.50 |
7 Days | €338.00 | €169.00 | €0.00 | €169.00 | €287.50 | €287.50 |
8 Days | €363.50 | €181.50 | €0.00 | €181.50 | €309.00 | €309.00 |
9 Days | €387.00 | €193.50 | €0.00 | €193.50 | €329.00 | €329.00 |
10 Days | €410.00 | €205.00 | €0.00 | €205.00 | €348.50 | €348.50 |
11 days | €433.00 | €216.50 | €0.00 | €216.50 | €368.00 | €368.00 |
12 Days | €456.00 | €228.00 | €0.00 | €228.00 | €387.50 | €387.50 |
13 Days | €480.00 | €240.00 | €0.00 | €240.00 | €408.00 | €408.00 |
14 Days | €501.00 | €250.50 | €0.00 | €250.50 | €426.00 | €426.00 |
Adult | Infant | Infant with Adult | Junior | Youth | Senior | |
---|---|---|---|---|---|---|
1 Day | €66.50 | €33.00 | €0.00 | €33.00 | €56.50 | €56.50 |
Half Day unitl 13.00 | €49.00 | €24.50 | €0.00 | €24.50 | €41.50 | €41.50 |
Half Day from 12.30 | €49.00 | €24.50 | €0.00 | €24.50 | €41.50 | €41.50 |
2 Days | €128.00 | €64.00 | €0.00 | €64.00 | €108.50 | €108.50 |
3 Days | €189.50 | €94.50 | €0.00 | €94.50 | €161.00 | €161.00 |
4 Days | €248.50 | €124.00 | €0.00 | €124.00 | €211.00 | €211.00 |
5 Days | €306.00 | €153.00 | €0.00 | €153.00 | €260.00 | €260.00 |
6 Days | €334.50 | €167.00 | €0.00 | €167.00 | €284.50 | €284.50 |
7 Days | €363.00 | €181.00 | €0.00 | €181.00 | €308.50 | €308.50 |
8 Days | €390.00 | €195.00 | €0.00 | €195.00 | €331.50 | €331.50 |
9 Days | €415.50 | €207.50 | €0.00 | €207.50 | €353.00 | €353.00 |
10 Days | €440.00 | €220.00 | €0.00 | €220.00 | €374.00 | €374.00 |
11 days | €465.00 | €232.50 | €0.00 | €232.50 | €395.50 | €395.50 |
12 Days | €490.00 | €245.00 | €0.00 | €245.00 | €416.50 | €416.50 |
13 Days | €515.00 | €257.50 | €0.00 | €257.50 | €438.00 | €438.00 |
14 Days | €537.50 | €268.50 | €0.00 | €268.50 | €457.00 | €457.00 |
Age group validity
Adult
Age 24 – 64
Born before 1 Jan 2001
Infant
Age 0 – 8
Born after 1 Jan 2017 and before 1 Jan 2025
Infant with Adult
Age 0 – 8 (only available with purchase of an adult ticket)
Born after 1 Jan 2017 and before 1 Jan 2025
Junior
Age 8 – 16
Born after 1 Jan 2009 and before 1 Jan 2017
Youth
Age 16 – 24
Born after 1 Jan 2001 and before 1 Jan 2009
Senior
Age 64+
Born before 1 Jan 1961
Get more from Alto.Ski in Livigno
Download the Alto.Ski app and get everything you need for your ski trip to Livigno in the palm of your hand.
Book ski hire in Livigno
Reserve your ski equipment in advance, saving time at the resort, and enjoy up to 50% off when you book with our ski hire partner, SKISET.
Book ski lessons in Livigno
Find a first class instructor for a few hours (or several days) and enjoy discounts when you book ski lessons in advance with Maison Sport.