Livigno skipass 2025/26

Enjoy pay as you go skiing with your Livigno skipass from Alto.Ski

Skip the ticket office queues, pay only for the time you spend on the slopes and get billed automatically at the end of the day.

Alto.Ski skipass app

How Alto.Ski works

Download the app

Download the Alto.Ski app from the App Store or Google Play

Order cards

Register and order your skipasses and we'll post them to you within a few days (or pick up from the ski resort office).

Activate cards

Once you have your cards, open the Alto.Ski app and scan the QR code on each one to activate them.

Hit the slopes!

You're ready to go. Hit the slopes and enjoy all the benefits of 'pay as you go' skiing with Alto.Ski.

About Livigno

A high-altitude ski resort with a fashionable style, at 1,815m, the resort of Livigno guarantees excellent snow conditions. The ski resort is set in a wide, remote valley across the border from St. Moritz, where a Livigno lift pass will get you half-price on a day lift pass. Livigno is a lively, friendly, smart village with a modest après ski scene without the excesses on display in other resorts, what is on offer will be found at reasonably low prices.

As for the slopes (115km of runs), Livigno offers a lot of skiing for beginners and intermediates, whether you’re a boarder or a skier. The lift system is fast, modern, and efficient enough to negate queues. There is a good choice of accommodation in Livigno, much of it being ski-in ski-out, and – as you would expect in Italy – home to welcoming hosts, good food, and a great choice for family ski holidays.

  • Altitude range1815-2798m
  • 115km
  • 32
  • 30km
  • 65km
  • 20km

Livigno skipass prices (2025/26)

All prices are subject to validity conditions.

Adult Infant Infant with Adult Junior Youth Senior
1 Day
Discounts apply on Saturday
€50.00
€43.00
€25.00
€21.50
€0.00
€0.00
€25.00
€21.50
€42.50
€36.50
€42.50
€36.50
Half Day from 12.30 €40.00 €20.00 €0.00 €20.00 €34.00 €34.00
Half Day unitl 13.00 €40.00 €20.00 €0.00 €20.00 €34.00 €34.00
2 Days €96.00 €48.00 €0.00 €48.00 €81.50 €81.50
3 Days €142.50 €71.00 €0.00 €71.00 €121.00 €121.00
4 Days €186.50 €93.00 €0.00 €93.00 €158.50 €158.50
5 Days €230.00 €115.00 €0.00 €115.00 €195.50 €195.50
6 Days €251.00 €125.50 €0.00 €125.50 €213.50 €213.50
7 Days €271.50 €136.00 €0.00 €136.00 €231.00 €231.00
8 Days €293.00 €146.50 €0.00 €146.50 €249.00 €249.00
9 Days €311.50 €156.00 €0.00 €156.00 €265.00 €265.00
10 Days €330.00 €165.00 €0.00 €165.00 €280.50 €280.50
11 days €348.50 €174.00 €0.00 €174.00 €296.00 €296.00
12 Days €366.50 €183.00 €0.00 €183.00 €311.50 €311.50
13 Days €385.00 €192.50 €0.00 €192.50 €327.50 €327.50
14 Days €402.00 €201.00 €0.00 €201.00 €341.50 €341.50
Adult Infant Infant with Adult Junior Youth Senior
1 Day
Discounts apply on Saturday
€65.00
€55.00
€32.50
€27.50
€0.00
€0.00
€32.50
€27.50
€55.50
€47.00
€55.50
€47.00
Half Day from 12.30 €52.00 €26.00 €0.00 €26.00 €44.00 €44.00
Half Day unitl 13.00 €52.00 €26.00 €0.00 €26.00 €44.00 €44.00
2 Days €125.00 €62.50 €0.00 €62.50 €106.50 €106.50
3 Days €185.00 €92.50 €0.00 €92.50 €157.50 €157.50
4 Days €242.50 €121.00 €0.00 €121.00 €206.00 €206.00
5 Days €299.00 €149.50 €0.00 €149.50 €254.00 €254.00
6 Days €326.00 €163.00 €0.00 €163.00 €277.00 €277.00
7 Days €353.00 €176.50 €0.00 €176.50 €300.00 €300.00
8 Days €381.00 €190.50 €0.00 €190.50 €324.00 €324.00
9 Days €405.00 €202.50 €0.00 €202.50 €344.50 €344.50
10 Days €429.00 €214.50 €0.00 €214.50 €364.50 €364.50
11 days €453.50 €227.00 €0.00 €227.00 €385.50 €385.50
12 Days €476.50 €238.00 €0.00 €238.00 €405.00 €405.00
13 Days €500.50 €250.00 €0.00 €250.00 €425.50 €425.50
14 Days €523.00 €261.50 €0.00 €261.50 €444.50 €444.50
Adult Infant Infant with Adult Junior Youth Senior
1 Day €72.00 €36.00 €0.00 €36.00 €61.00 €61.00
Half Day from 12.30 €57.50 €29.00 €0.00 €29.00 €49.00 €49.00
Half Day unitl 13.00 €57.50 €29.00 €0.00 €29.00 €49.00 €49.00
2 Days €138.50 €69.00 €0.00 €69.00 €117.50 €117.50
3 Days €205.00 €102.50 €0.00 €102.50 €174.50 €174.50
4 Days €269.00 €134.50 €0.00 €134.50 €228.50 €228.50
5 Days €331.50 €166.00 €0.00 €166.00 €282.00 €282.00
6 Days €362.00 €181.00 €0.00 €181.00 €307.50 €307.50
7 Days €393.00 €196.50 €0.00 €196.50 €334.00 €334.00
8 Days €422.50 €211.00 €0.00 €211.00 €359.00 €359.00
9 Days €450.00 €225.00 €0.00 €225.00 €382.50 €382.50
10 Days €476.50 €238.00 €0.00 €238.00 €405.00 €405.00
11 days €503.50 €252.00 €0.00 €252.00 €428.00 €428.00
12 Days €530.50 €265.00 €0.00 €265.00 €451.00 €451.00
13 Days €557.50 €279.00 €0.00 €279.00 €474.00 €474.00
14 Days €582.00 €291.00 €0.00 €291.00 €494.50 €494.50

Age group validity

Infant

Born on or after 1 Jan 2018

Junior

Born on or after 1 Jan 2010 and on or before 31 Dec 2017

Youth

Born on or after 1 Jan 2001 and on or before 31 Dec 2009

Adult

Born on or after 1 Jan 1962 and on or before 31 Dec 2000

Senior

Born on or before 31 Dec 1961

Infant with Adult

Born on or after 1 Jan 2018
(only available with purchase of an adult ticket)

Get more from Alto.Ski in Livigno

Download the Alto.Ski app and get everything you need for your ski trip to Livigno in the palm of your hand.

SKISET

Book ski hire in Livigno

Reserve your ski equipment in advance, saving time at the resort, and enjoy up to 50% off when you book with our ski hire partner, SKISET.

Livigno Ski School

Book ski lessons in Livigno

At Livigno Ski School, we transform every moment on the slopes into an unforgettable experience. Whether you're a complete beginner or looking to refine your technique, our expert instructors are here to guide you every step of the way.

Group of skiers