Livigno skipass 2023/24

Enjoy pay as you go skiing with your Livigno skipass from Alto.Ski

Skip the ticket office queues, pay only for the time you spend on the slopes and get billed automatically at the end of the day.

Alto.Ski skipass app for Livigno

How Alto.Ski works

Download the app

Download the Alto.Ski app from the App Store or Google Play

Order cards

Register and order your skipasses and we'll post them to you within a few days (or pick up from the ski resort office).

Activate cards

Once you have your cards, open the Alto.Ski app and scan the QR code on each one to activate them.

Hit the slopes!

You're ready to go. Hit the slopes and enjoy all the benefits of 'pay as you go' skiing with Alto.Ski.

About Livigno

A high-altitude ski resort with a fashionable style, at 1,815m, the resort of Livigno guarantees excellent snow conditions. The ski resort is set in a wide, remote valley across the border from St. Moritz, where a Livigno lift pass will get you half-price on a day lift pass. Livigno is a lively, friendly, smart village with a modest après ski scene without the excesses on display in other resorts, what is on offer will be found at reasonably low prices.

As for the slopes (115km of runs), Livigno offers a lot of skiing for beginners and intermediates, whether you’re a boarder or a skier. The lift system is fast, modern, and efficient enough to negate queues. There is a good choice of accommodation in Livigno, much of it being ski-in ski-out, and – as you would expect in Italy – home to welcoming hosts, good food, and a great choice for family ski holidays.

  • Altitude range1815-2798m
  • 115km
  • 32
  • 30km
  • 65km
  • 20km

Livigno skipass prices (2023/24)

All prices are subject to validity conditions.

Adult Infant Infant with Adult Junior Youth Senior
1 Day €33.50 €16.50 €0.00 €16.50 €28.50 €28.50
Half Day unitl 13.00 €33.50 €16.50 €0.00 €16.50 €28.50 €28.50
Half Day from 12.30 €33.50 €16.50 €0.00 €16.50 €28.50 €28.50
2 Days €67.00 €33.50 €0.00 €33.50 €57.00 €57.00
3 Days €100.50 €50.00 €0.00 €50.00 €85.50 €85.50
4 Days €134.00 €67.00 €0.00 €67.00 €114.00 €114.00
5 Days €167.50 €83.50 €0.00 €83.50 €142.50 €142.50
6 Days €197.50 €98.50 €0.00 €98.50 €168.00 €168.00
7 Days €216.00 €108.00 €0.00 €108.00 €183.50 €183.50
8 Days €233.50 €116.50 €0.00 €116.50 €198.50 €198.50
9 Days €248.50 €124.00 €0.00 €124.00 €211.00 €211.00
10 Days €263.50 €131.50 €0.00 €131.50 €224.00 €224.00
11 days €278.50 €139.00 €0.00 €139.00 €236.50 €236.50
12 Days €294.00 €147.00 €0.00 €147.00 €250.00 €250.00
13 Days €308.00 €154.00 €0.00 €154.00 €262.00 €262.00
14 Days €322.00 €161.00 €0.00 €161.00 €273.50 €273.50
Adult Infant Infant with Adult Junior Youth Senior
1 Day €54.00 €27.00 €0.00 €27.00 €46.00 €46.00
Half Day unitl 13.00 €46.50 €23.50 €0.00 €23.50 €39.50 €39.50
Half Day from 12.30 €46.50 €23.50 €0.00 €23.50 €39.50 €39.50
2 Days €103.50 €51.50 €0.00 €51.50 €88.00 €88.00
3 Days €153.50 €76.50 €0.00 €76.50 €130.50 €130.50
4 Days €201.00 €100.50 €0.00 €100.50 €171.00 €171.00
5 Days €247.50 €123.50 €0.00 €123.50 €210.50 €210.50
6 Days €270.00 €135.00 €0.00 €135.00 €229.50 €229.50
7 Days €292.50 €146.00 €0.00 €146.00 €248.50 €248.50
8 Days €315.00 €157.50 €0.00 €157.50 €268.00 €268.00
9 Days €335.00 €167.50 €0.00 €167.50 €285.00 €285.00
10 Days €355.00 €177.50 €0.00 €177.50 €302.00 €302.00
11 days €375.00 €187.50 €0.00 €187.50 €319.00 €319.00
12 Days €394.50 €197.00 €0.00 €197.00 €335.50 €335.50
13 Days €414.50 €207.00 €0.00 €207.00 €352.50 €352.50
14 Days €433.00 €216.50 €0.00 €216.50 €368.00 €368.00
Adult Infant Infant with Adult Junior Youth Senior
1 Day €59.50 €29.50 €0.00 €29.50 €50.50 €50.50
Half Day unitl 13.00 €46.50 €23.50 €0.00 €23.50 €39.50 €39.50
Half Day from 12.30 €46.50 €23.50 €0.00 €23.50 €39.50 €39.50
2 Days €114.00 €57.00 €0.00 €57.00 €97.00 €97.00
3 Days €168.50 €84.00 €0.00 €84.00 €143.00 €143.00
4 Days €221.00 €110.50 €0.00 €110.50 €188.00 €188.00
5 Days €271.00 €135.50 €0.00 €135.50 €230.50 €230.50
6 Days €296.50 €148.00 €0.00 €148.00 €252.00 €252.00
7 Days €322.00 €161.00 €0.00 €161.00 €273.50 €273.50
8 Days €346.00 €173.00 €0.00 €173.00 €294.00 €294.00
9 Days €368.50 €184.00 €0.00 €184.00 €313.00 €313.00
10 Days €390.50 €195.00 €0.00 €195.00 €332.00 €332.00
11 days €412.50 €206.00 €0.00 €206.00 €350.50 €350.50
12 Days €434.50 €217.00 €0.00 €217.00 €369.50 €369.50
13 Days €457.00 €228.50 €0.00 €228.50 €388.50 €388.50
14 Days €477.00 €238.50 €0.00 €238.50 €405.50 €405.50
Adult Infant Infant with Adult Junior Youth Senior
1 Day €63.50 €31.50 €0.00 €31.50 €54.00 €54.00
Half Day unitl 13.00 €46.50 €23.50 €0.00 €23.50 €39.50 €39.50
Half Day from 12.30 €46.50 €23.50 €0.00 €23.50 €39.50 €39.50
2 Days €122.00 €61.00 €0.00 €61.00 €103.50 €103.50
3 Days €180.50 €90.00 €0.00 €90.00 €153.50 €153.50
4 Days €236.50 €118.00 €0.00 €118.00 €201.00 €201.00
5 Days €291.50 €145.50 €0.00 €145.50 €248.00 €248.00
6 Days €318.50 €159.00 €0.00 €159.00 €270.50 €270.50
7 Days €345.50 €172.50 €0.00 €172.50 €293.50 €293.50
8 Days €371.50 €185.50 €0.00 €185.50 €316.00 €316.00
9 Days €395.50 €197.50 €0.00 €197.50 €336.00 €336.00
10 Days €419.00 €209.50 €0.00 €209.50 €356.00 €356.00
11 days €443.00 €221.50 €0.00 €221.50 €376.50 €376.50
12 Days €466.50 €233.00 €0.00 €233.00 €396.50 €396.50
13 Days €490.50 €245.00 €0.00 €245.00 €417.00 €417.00
14 Days €512.00 €256.00 €0.00 €256.00 €435.00 €435.00

Age group validity

Adult

Age 24 – 64
Born before 1 Jan 2000

Infant

Age 0 – 8
Born after 1 Jan 2016 and before 1 Jan 2024

Infant with Adult

Age 0 – 8 (only available with purchase of an adult ticket)
Born after 1 Jan 2016 and before 1 Jan 2024

Junior

Age 8 – 16
Born after 1 Jan 2008 and before 1 Jan 2016

Youth

Age 16 – 24
Born after 1 Jan 2000 and before 1 Jan 2008

Senior

Age 64+
Born before 1 Jan 1960

Order Livigno lift passes in the Alto.Ski app…

You will receive your Livigno lift pass in the post a few days after ordering it through the Alto.Ski app.

…or collect from one of our partners

Hotel Bernina

Via Dala Gesa 486
Livigno

+39 0342 996002

Hotel Le Alpi, Livigno

Hotel Le Alpi

Via Saroch 366/f
Livigno

+39 3470253844

Hotel Piccolo Tibet

Via Rin, 420
Livigno

+39 0342 97.00.92

Hotel Touring Livigno

Via Plan, 117
Livigno

+39 0342/996131

Get more from Alto.Ski in Livigno

Download the Alto.Ski app and get everything you need for your ski trip to Livigno in the palm of your hand.

SKISET

Book ski hire in Livigno

Reserve your ski equipment in advance, saving time at the resort, and enjoy up to 50% off when you book with our ski hire partner, SKISET.

Maison Sport

Book ski lessons in Livigno

Find a first class instructor for a few hours (or several days) and enjoy discounts when you book ski lessons in advance with Maison Sport.

Group of skiers